<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Text Message Marketing Blog</title>
	<atom:link href="http://blog.grouptexting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.grouptexting.com</link>
	<description>Long Codes &#38; Text Message Marketing</description>
	<lastBuildDate>Tue, 26 Feb 2013 23:11:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>For Many, Text Messaging As Meaningful As Conversation</title>
		<link>http://blog.grouptexting.com/2013/02/26/for-many-text-messaging-as-meaningful-as-conversation/</link>
		<comments>http://blog.grouptexting.com/2013/02/26/for-many-text-messaging-as-meaningful-as-conversation/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 23:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Text Message Marketing Tips]]></category>

		<guid isPermaLink="false">http://blog.grouptexting.com/?p=202</guid>
		<description><![CDATA[If you were wondering how effective text message marketing can be, the results from a recent Experian study should put those doubts to rest: Forty-eight percent of consumers ages 18-24 say that a conversation relayed over SMS is just as meaningful as a phone call, according to a new study from Experian Marketing Services. “Usage [...]]]></description>
				<content:encoded><![CDATA[<p>If you were wondering how effective text message marketing can be, the results from a recent Experian study should put those doubts to rest:</p>
<blockquote><p>Forty-eight percent of consumers ages 18-24 say that a conversation relayed over SMS is just as meaningful as a phone call, according to a new study from Experian Marketing Services.</p>
<p>“Usage has become a primary mode of communications amongst younger consumers, with more than 48 percent of 18-24 year olds indicating that texting is as meaningful as a traditional telephone conversation,” said Bill Tancer, general manager of global research at Experian Marketing Services, Costa Mesa, CA</p></blockquote>
<p><a href="http://www.mobilemarketer.com/cms/news/research/14392.html">Read more @ Mobile Marketer!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.grouptexting.com/2013/02/26/for-many-text-messaging-as-meaningful-as-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text Messaging Turns 20. Read An SMS-Based Interview With Its Father</title>
		<link>http://blog.grouptexting.com/2012/12/03/text-messaging-turns-20-read-an-sms-based-interview-with-its-father/</link>
		<comments>http://blog.grouptexting.com/2012/12/03/text-messaging-turns-20-read-an-sms-based-interview-with-its-father/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 17:26:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://blog.grouptexting.com/?p=196</guid>
		<description><![CDATA[Text Messaging was &#8216;born&#8217; 20 years ago, in early December, 1992, when the first message was sent in the UK. To celebrate this monumental, technical/cultural event the BBC tracked down Matti Makkonen, the &#8216;father&#8217; of SMS. He agreed to an interview &#8211; which of course was conducted via text message. You can read the entire [...]]]></description>
				<content:encoded><![CDATA[<p>Text Messaging was &#8216;born&#8217; 20 years ago, in early December, 1992, when the first message was sent in the UK. To celebrate this monumental, technical/cultural event the BBC tracked down Matti Makkonen, the &#8216;father&#8217; of SMS. He agreed to an interview &#8211; which of course was conducted via text message.</p>
<p><img class="aligncenter size-full wp-image-197" title="An Interview With The Father Of SMS" src="http://blog.grouptexting.com/wp-content/uploads/2012/12/sms-interview.gif" alt="An Interview With The Father Of SMS" width="465" height="234" /></p>
<p>You can <a href="http://www.bbc.co.uk/news/technology-20555620">read the entire interview at the BBC</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.grouptexting.com/2012/12/03/text-messaging-turns-20-read-an-sms-based-interview-with-its-father/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out Our New Drip Campaign Feature</title>
		<link>http://blog.grouptexting.com/2012/11/08/check-out-our-new-drip-campaign-feature/</link>
		<comments>http://blog.grouptexting.com/2012/11/08/check-out-our-new-drip-campaign-feature/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 20:42:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Group Texting News]]></category>

		<guid isPermaLink="false">http://blog.grouptexting.com/?p=190</guid>
		<description><![CDATA[If you&#8217;re used to using email marketing software, you&#8217;ve probably heard of the term autoresponder before. If not, a quick definition: a timed series of messages that go out to subscribers of a particular list. This concept works well for email &#8211; and we know from your feedback &#8211; that many of you are dying [...]]]></description>
				<content:encoded><![CDATA[<p>If you&#8217;re used to using email marketing software, you&#8217;ve probably heard of the term autoresponder before. If not, a quick definition: <em>a timed series of messages that go out to subscribers of a particular list</em>. This concept works well for email &#8211; and we know from your feedback &#8211; that many of you are dying to apply this to text messaging. So, we&#8217;re excited to let you know about Drip Campaigns, which allow you to send a series of timed text messages to anyone who joins (or you add to) a connected Group.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-191" style="border: 1px solid #ccc;" title="Drip Campaigns" src="http://blog.grouptexting.com/wp-content/uploads/2012/11/drip-gt.png" alt="Drip Campaigns" width="380" height="192" /></p>
<p>FYI &#8211; Your Keyword Autoresponses are unaffected by this feature. If someone joins your list by texting in your Keyword, we&#8217;ll always immediately send your customized response. Of course you could connect that Keyword and the Drip Campaign to the same Group, which would allow you to send a series of texts to that new opt-in over the course of the following days and weeks.</p>
<p><a href="https://app.grouptexting.com/sending/drip-campaigns">You can login to your Group Texting account right now to setup your first Drip Campaign!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.grouptexting.com/2012/11/08/check-out-our-new-drip-campaign-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Inbox Has Been Upgraded</title>
		<link>http://blog.grouptexting.com/2012/11/05/inbox-upgrade/</link>
		<comments>http://blog.grouptexting.com/2012/11/05/inbox-upgrade/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 18:03:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Group Texting News]]></category>

		<guid isPermaLink="false">http://blog.grouptexting.com/?p=187</guid>
		<description><![CDATA[Get a lot of incoming text messages? Have trouble sorting through them in your Inbox? We know that&#8217;s become an issue for some people &#8211; so we&#8217;re excited to announce the launch of Inbox Folders. Actually, we released the Inbox upgrade last week &#8211; but with Hurricane Sandy shutting down our HQ we didn&#8217;t have [...]]]></description>
				<content:encoded><![CDATA[<p>Get a lot of incoming text messages? Have trouble sorting through them in your Inbox? We know that&#8217;s become an issue for some people &#8211; so we&#8217;re excited to announce the launch of Inbox Folders. Actually, we released the Inbox upgrade last week &#8211; but with Hurricane Sandy shutting down our HQ we didn&#8217;t have a chance to formally announce the launch of Folders.</p>
<p>You can create as many folders as you like, and you can move messages between them using our web app or even via the API (docs coming soon!). To see your upgraded Inbox in action, login to your Group Texting account now and head to <a href="https://app.grouptexting.com/incoming-messages">https://app.grouptexting.com/incoming-messages</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.grouptexting.com/2012/11/05/inbox-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More People Use Instagram Than Twitter On Their Mobile Phone</title>
		<link>http://blog.grouptexting.com/2012/09/27/instagram-vs-twitter-mobile/</link>
		<comments>http://blog.grouptexting.com/2012/09/27/instagram-vs-twitter-mobile/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 16:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.grouptexting.com/?p=183</guid>
		<description><![CDATA[It&#8217;s a somewhat apples and oranges here, but the WSJ has some fascinating data on daily mobile active usage on Twitter and Instagram: In August, U.S. smartphone owners visited Instagram from their smartphones more frequently and for longer periods of time than they visited Twitter. That data comes from comScore, via a new mobile measurement [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s a somewhat apples and oranges here, but the WSJ has some fascinating data on daily mobile active usage on Twitter and Instagram:</p>
<blockquote><p>In August, U.S. smartphone owners visited Instagram from their smartphones more frequently and for longer periods of time than they visited Twitter.</p>
<p>That data comes from comScore, via a new mobile measurement report: It says that throughout August, Instagram had an average of 7.3 million daily active users — or DAUs, in Facebook parlance. That tops of Twitter’s 6.868 million DAUs over the same period of time.</p>
<p>What’s more, the average Instagram user spent 257 minutes accessing the photo-sharing site via mobile device in August, the data claims, while the average Twitter user over the same period spent 169.9 minutes viewing.</p></blockquote>
<p>What makes it even more interesting is the fact that Twitter has a lot more mobile users to begin with:</p>
<blockquote><p>This is the case despite the fact that Twitter had approximately 29 million unique U.S. smartphone-based visitors in August, while Instagram had just under 22 million (comScore measured usage across iOS, Android and BlackBerry OS devices that accessed both sites via native application as well as through the mobile Web browser). This stems from the roughly 110 million smartphone owners that live in the U.S.</p></blockquote>
<p>As an added bonus don&#8217;t miss the final few paragraphs as the WSJ cannot help but turn this interesting data point into yet another dig at Facebook.</p>
<p><a href="http://allthingsd.com/20120927/instagram-beats-twitter-in-daily-mobile-users-for-the-first-time-data-says/?mod=atdtweet">Read the entire article @ WSJ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.grouptexting.com/2012/09/27/instagram-vs-twitter-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve Got Fresh Code Samples For The Groups &amp; Contacts APIs</title>
		<link>http://blog.grouptexting.com/2012/09/14/weve-got-fresh-code-samples-for-the-groups-contacts-apis/</link>
		<comments>http://blog.grouptexting.com/2012/09/14/weve-got-fresh-code-samples-for-the-groups-contacts-apis/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 20:48:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Group Texting News]]></category>

		<guid isPermaLink="false">http://blog.grouptexting.com/?p=179</guid>
		<description><![CDATA[New to the idea of using both the Group Texting web app and our SMS APIs? We&#8217;ll if you&#8217;ve been waiting to jump in, we&#8217;ve added a load of new code samples in six popular languages for our two newest APIs &#8211; Contact and Group management. What&#8217;s the upshot? You can send messages via API [...]]]></description>
				<content:encoded><![CDATA[<p>New to the idea of using <em>both </em>the Group Texting web app and our <a href="http://grouptexting.com/sms-gateway/">SMS APIs</a>? We&#8217;ll if you&#8217;ve been waiting to jump in, we&#8217;ve added a load of new code samples in six popular languages for our two newest APIs &#8211; Contact and Group management. What&#8217;s the upshot? You can send messages via API to contacts (and groups of contacts) that are managed in the Group Texting web app! See how to do it now:</p>
<p>·<a href="http://grouptexting.com/sms-gateway/rest/code-samples/csharp.php">C# Code Samples</a><br />
·<a href="http://grouptexting.com/sms-gateway/rest/code-samples/java.php">Java Code Samples</a><br />
·<a href="http://grouptexting.com/sms-gateway/rest/code-samples/perl.php">Perl Code Samples</a><br />
·<a href="http://grouptexting.com/sms-gateway/rest/code-samples/p-h-p.php">PHP Code Samples</a><br />
·<a href="http://grouptexting.com/sms-gateway/rest/code-samples/python.php">Python Code Samples<br />
</a>·<a href="http://grouptexting.com/sms-gateway/rest/code-samples/ruby.php">Ruby Code Samples</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.grouptexting.com/2012/09/14/weve-got-fresh-code-samples-for-the-groups-contacts-apis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Parents Want To Receive Text Message Alerts And Coupons!</title>
		<link>http://blog.grouptexting.com/2012/08/30/new-parents-want-to-receive-text-message-alerts-and-coupons/</link>
		<comments>http://blog.grouptexting.com/2012/08/30/new-parents-want-to-receive-text-message-alerts-and-coupons/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 17:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Reports]]></category>
		<category><![CDATA[Text Message Marketing Tips]]></category>

		<guid isPermaLink="false">http://blog.grouptexting.com/?p=176</guid>
		<description><![CDATA[The folks over at MarketingCharts have gleaned an interesting nugget from a recent Harris Interactive study: When Harris Interactive and Placecast asked what types of products, sales and/or promotions would interest parents enough to receive text alerts, 50% of parents with children under 6 years old reported being at least somewhat interested in receiving text [...]]]></description>
				<content:encoded><![CDATA[<p>The folks over at MarketingCharts have gleaned an interesting nugget from a recent Harris Interactive study:</p>
<blockquote><p>When Harris Interactive and Placecast asked what types of products, sales and/or promotions would interest parents enough to receive text alerts, <strong>50% of parents with children under 6 years old reported being at least somewhat interested in receiving text alerts about coffee and beverage promotions, compared to 34% of parents with children aged 6-12. The numbers skewed higher in receptiveness for all types of offers among parents of younger children</strong>, including for beauty and fashion promotions (38% vs. 34%), travel services and promotions (35% vs. 26%), bar and nightclub promotions (31% vs. 20%), and health-related offers (24% vs. 20%).</p></blockquote>
<p>Why would new parents be so receptive to text message alerts and coupons? Consider how little time new parents have and the appeal of short, sweet <a href="http://grouptexting.com">text message alerts</a> really makes a lot of sense.</p>
<p><a href="http://www.marketingcharts.com/direct/parents-more-actively-seeking-coupons-offers-23009/">Read more at MarketingCharts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.grouptexting.com/2012/08/30/new-parents-want-to-receive-text-message-alerts-and-coupons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve Upgraded Web / Facebook Signup Widgets</title>
		<link>http://blog.grouptexting.com/2012/08/01/new-signup-widget/</link>
		<comments>http://blog.grouptexting.com/2012/08/01/new-signup-widget/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 21:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Group Texting News]]></category>

		<guid isPermaLink="false">http://blog.grouptexting.com/?p=168</guid>
		<description><![CDATA[We&#8217;re excited to let you know that we&#8217;ve updated our web &#38; Facebook signup widgets. Don&#8217;t Panic! Your existing widgets will work just fine. So what can the new widgets do? Connect to multiple Groups Allow you or your visitors to choose which Group(s) they join. Automatic resizing for mobile phones and tablets Automatic Short [...]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re excited to let you know that we&#8217;ve updated our web &amp; Facebook signup widgets. <em>Don&#8217;t Panic! </em><em>Your existing widgets will work just fine</em>.</p>
<p><img class="aligncenter size-full wp-image-171" title="Web Widget" src="http://blog.grouptexting.com/wp-content/uploads/2012/08/horizontal-150.png" alt="Web Widget" width="150" height="58" /></p>
<p>So what can the new widgets do?</p>
<ul>
<li>Connect to multiple Groups</li>
<li>Allow you or your visitors to choose which Group(s) they join.</li>
<li>Automatic resizing for mobile phones and tablets</li>
<li>Automatic Short Links for Twitter and other social sharing.</li>
<li>Automatic QR Code generation</li>
<li>Ultrafast hosting on Amazon&#8217;s cloud servers</li>
</ul>
<p>What about Facebook? We know the old Facebook widget could be a bit difficult to configure, so we&#8217;ve given that widget a top-to-bottom overhaul. <a href="http://grouptexting.com/getting-started/facebook/">Check out the new <strong>simpler</strong> <em></em>Facebook signup widget getting started guide to learn more</a>.</p>
<p>Want to try the new widgets yourself? <a href="https://app.grouptexting.com">Login to your Group Texting account now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.grouptexting.com/2012/08/01/new-signup-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Feature Alert: Recurring Text Messaging Campaigns</title>
		<link>http://blog.grouptexting.com/2012/07/25/new-feature-alert-recurring-text-messaging-campaigns/</link>
		<comments>http://blog.grouptexting.com/2012/07/25/new-feature-alert-recurring-text-messaging-campaigns/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 17:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Group Texting News]]></category>

		<guid isPermaLink="false">http://blog.grouptexting.com/?p=161</guid>
		<description><![CDATA[Have you logged into Group Texting in the last few days? No? Well you&#8217;ll definitely want to check out our new feature, recurring text messaging campaigns. When you need to send regular messages on a daily/weekly/monthly basis this feature will save you a ton of time. Login now to check it out.]]></description>
				<content:encoded><![CDATA[<p>Have you logged into Group Texting in the last few days? No? Well you&#8217;ll definitely want to check out our new feature, recurring text messaging campaigns. When you need to send regular messages on a daily/weekly/monthly basis this feature will save you a ton of time. <a href="https://app.grouptexting.com">Login now to check it out</a>.</p>
<p><img class="aligncenter size-full wp-image-162" title="Recurring Text Message Campaigns" src="http://blog.grouptexting.com/wp-content/uploads/2012/07/recurring-sms.png" alt="Recurring Text Message Campaigns" width="424" height="340" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.grouptexting.com/2012/07/25/new-feature-alert-recurring-text-messaging-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Proves Essential For Retailers</title>
		<link>http://blog.grouptexting.com/2012/05/31/mobile-proves-essential-for-retailers/</link>
		<comments>http://blog.grouptexting.com/2012/05/31/mobile-proves-essential-for-retailers/#comments</comments>
		<pubDate>Thu, 31 May 2012 18:36:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Marketing Reports]]></category>

		<guid isPermaLink="false">http://blog.grouptexting.com/?p=156</guid>
		<description><![CDATA[First a quote: Mobile phones are establishing themselves as an important way for retailers to connect with consumers and entice them into purchases, according to a pair of studies released in May 2012. Data from an Ipsos survey finds that within the US, roughly one-quarter of consumers have opened a retail email on their mobile [...]]]></description>
				<content:encoded><![CDATA[<p>First a quote:</p>
<blockquote><p>Mobile phones are establishing themselves as an important way for retailers to connect with consumers and entice them into purchases, according to a pair of studies released in May 2012. Data from an <a href="http://www.ipsos-na.com/news-polls/pressrelease.aspx?id=5642&amp;wt.mc_id=1110351&amp;ce=jc@watershed-publishing.com&amp;link=5642&amp;top=">Ipsos survey</a> finds that within the US, roughly one-quarter of consumers have opened a retail email on their mobile phone, with that proportion rising to 37% among consumers aged under 35, 32% among business owners, and 31% among those with high educational levels of attainment. <strong>Beyond opening emails, mobile owners are also interested in receiving vouchers: <a href="https://ecustomeropinions.com/survey/survey.php?sid=542496990">according to</a> an eDigitalResearch survey, more than half of smartphone owners would be fairly or very interested in receiving vouchers sent to their devices.</strong></p></blockquote>
<p>And an interesting chart:</p>
<p><img class="aligncenter size-full wp-image-157" title="ipsos-mobile-retail-email-opens-may2012" src="http://blog.grouptexting.com/wp-content/uploads/2012/05/ipsos-mobile-retail-email-opens-may2012.jpg" alt="" width="585" height="382" /></p>
<p><a href="http://www.marketingcharts.com/direct/mobiles-prove-an-important-touch-point-for-retailers-22216/">Read more here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.grouptexting.com/2012/05/31/mobile-proves-essential-for-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.268 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-18 21:27:09 -->
